Trash Rack Intake Intelligent Integrated Floating Pump Station
The trash rack intake floating pump is specially designed for water sources with high levels of debris and sediment. Its integrated trash rack filter prevents leaves, branches and trash from entering the pump, making it the most reliable irrigation pump for muddy rivers, canals and lakes. The perfect agricultural pump for large-scale farm pump for watering applications.

Built-in Filter
Catches all debris before it enters the pump
Zero Civil Works
No pump house, no foundation, save 90% cost
1-Day Installation
100% pre-assembled, plug and play
Automatic Filter
Optional self-cleaning system upgrade
Design Features & How It Works

How It Works
This floating pump takes water from 0.5m below the surface, avoiding bottom sediment. The integrated trash rack filter captures all floating debris before it can enter the pump impeller. For maximum convenience, it can be upgraded with a filter automatic self-cleaning system that removes debris without manual intervention.
Key Design Features
Category | Specification |
Flow Rate Range | 60 – 3000 m³/h |
Head Range | 5 – 70 m |
Power Range | 7.5 – 160 kW |
Available Pump Types | Vertical in-line pump, double-suction centrifugal pump, mixed-flow pump |
Water Delivery | Pipeline / Open channel |
Recommended Channel Depth | 5.0 – 6.0 m |
Minimum Water Depth | 0.5 m |
Standard Filter | Built-in trash rack filter |
Assembly Rate | 100% |
Installation Time | 1 day |
Power Options | Electric |
Service Life | 15 – 20 years |
Selection range for pump design types
Water pump type | Flow rate (m³/h) | Head (m) | Power (kW) |
|---|---|---|---|
Vertical in-line pump | 60-1400 | 10-80 | 7.5-160 |
double-suction centrifugal pump | 200-2300 | 10-80 | 22-110 |
mixed-flow pump | 130-3300 | 3-20 | 7.5-132 |
Water Pump Selection and Application
Comparison With Traditional Irrigation Pumps
Feature | Traditional Irrigation Pump | QIAOLUODE Trash Rack Pump |
|---|---|---|
Filter System | Requires separate external filter | Built-in trash rack filter |
Civil Works Required | Yes (pump house + foundation) | No |
Installation Time | 2-3 months | 1 day |
Clogging Frequency | Daily / Weekly | Never |
Filter Cleaning | Manual, 1-2 times per day | Optional filter automatic system |
Land Occupation | 0.4-0.5 acres | None |
Total Cost (5 years) | $80,000+ | < $25,000 |
Floating Pump Station Certificate
Related Products
Ready to Get Your Custom Pump Solution?
Submit your project parameters, and our engineering team will provide a free detailed quote within 24 hours. Visit our factory in China to see our production process firsthand.









